Immortal Destiny

Günstige Tempur Matratzen und Sommerdecken

DKP-System (Raid 40)
Immortal Destiny

News | Standings | Attendance | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Airvince Guildmember 60 Mage 8443.50 5879.00 30.00 2594.50 1111.01.07
2 Althansar Guildmember 60 Paladin 3216.00 1482.00 40.00 1774.00 1111.01.07
3 Amber Guildmember 60 Mage 11766.50 7068.00 458.50 5157.00 1515.01.07
4 Ancara Raidmember 60 Mage 10767.50 9866.50 283.50 1184.50 0909.01.07
5 Areth Guildmember 60 Warrior 6481.00 5201.00 25.00 1305.00 2020.12.06
6 Arishima Guildmember 60 Warrior 13891.50 10496.50 638.00 4033.00 1515.01.07
7 Artha Guildmember 60 Paladin 670.00 481.00 10.00 199.00 0707.01.07
8 Arturo Guildmember 60 Warrior 3686.50 2915.50 16.00 787.00 0808.01.07
9 Auracia Guildmember 60 Priest 7900.50 6257.00 40.00 1683.50 1515.01.07
10 Barley Guildmember 60 Druid 249.50 180.00 10.00 79.50 1919.12.06
11 Bartholome Guildmember 60 Warrior 10644.50 10193.50 460.00 911.00 1515.01.07
12 Bolindil Guildmember 60 Priest 423.00 151.00 10.00 282.00 2828.12.06
13 Bowler Guildmember 60 Rogue 8734.50 7111.00 436.00 2059.50 2020.12.06
14 Bryll Guildmember 60 Druid 5142.00 3894.50 464.50 1712.00 1111.01.07
15 Carboxyl Guildmember 60 Priest 8474.00 7630.00 275.50 1119.50 0909.01.07
16 Cassandra Raidleader 60 Mage 13865.00 8951.00 827.50 5741.50 1515.01.07
17 Chaostoxic Guildmember 60 Mage 7991.00 4071.00 551.50 4471.50 1212.10.06
18 Charlin Guildmember 60 Priest 51.50 0.00 10.00 61.50 1515.01.07
19 Chryses Guildmember 60 Priest 1034.00 494.50 0.00 539.50 1010.10.06
20 Claudi Raidmember 60 Warlock 10365.50 9650.00 402.50 1118.00 0808.01.07
21 Correy Guildmember 60 Rogue 8953.00 5878.00 384.50 3459.50 1919.11.06
22 Cuervo Guildmember 60 Druid 2753.50 1890.50 166.00 1029.00 2929.11.06
23 Daimaju Guildmember 60 Hunter 11014.00 8944.00 25.00 2095.00 1515.01.07
24 Damaskus Guildmember 60 Paladin 8180.00 8138.00 647.00 689.00 1515.01.07
25 Deadhealer Guildmember 60 Priest 5642.00 5128.00 57.00 571.00 2828.09.06
26 Delphy Raidmember 60 Priest 1403.50 1257.00 10.00 156.50 2626.10.06
27 Drakan Guildmember 60 Paladin 13338.50 6028.00 720.00 8030.50 1515.01.07
28 Dunfar Guildmember 60 Priest 4321.00 2838.00 0.00 1483.00 0404.12.06
29 Eamon   60 Warrior 9710.00 9479.00 55.00 286.00 1414.12.06
30 Ediraya Guildmember 60 Druid 1409.00 1202.00 -20.00 187.00 1515.01.07
31 Essenya Guildmember 60 Druid 10141.00 9397.00 3.00 747.00 1515.01.07
32 Fitschi Guildmember 60 Hunter 12098.50 6717.50 385.50 5766.50 1515.01.07
33 Fiuxs Guildmember 60 Druid 9651.00 9566.50 167.50 252.00 1515.01.07
34 Frederon Raidmember 60 Priest 15.50 60.00 10.00 -34.50 0707.11.06
35 Galadriele Guildmember 60 Hunter 1079.00 271.00 10.00 818.00 1515.01.07
36 Galya Guildmember 60 Druid 11740.00 5948.50 126.00 5917.50 1515.01.07
37 Gantoris Guildmember 60 Paladin 4588.50 4756.00 387.50 220.00 0707.01.07
38 Goldini Guildmember 60 Druid 877.50 271.00 10.00 616.50 1818.12.06
39 Gothar Guildmember 60 Paladin 0.00 0.00 10.00 10.00  
40 Grimbard Guildmember 60 Rogue 5463.00 3913.00 118.00 1668.00 1111.01.07
41 Gumpert Guildmember 60 Warrior 5123.50 3968.00 95.00 1250.50 1515.01.07
42 Handir Guildmember 60 Warlock 509.00 0.00 10.00 519.00 1515.01.07
43 Hightech Guildmember 60 Warlock 111.50 0.00 10.00 121.50 3030.11.06
44 Hope Guildmember 60 Druid 2119.50 709.00 88.00 1498.50 0505.12.06
45 Isen Guildmember 60 Druid 377.50 60.00 10.00 327.50 0909.01.07
46 Jules Raidmember 60 Rogue 480.50 400.00 0.00 80.50 1515.01.07
47 Kaleh Guildmember 60 Warlock 592.50 471.00 60.00 181.50 0808.09.06
48 Killerotti Guildmember 60 Warlock 7263.50 5886.00 265.00 1642.50 0404.12.06
49 Kyros Raidmember 60 Druid 6311.50 5663.00 227.50 876.00 0909.01.07
50 Lifetake Guildmember 60 Rogue 703.50 277.00 10.00 436.50 2222.11.06
51 Lunafire Guildmember 60 Warrior 2217.00 1714.00 10.00 513.00 1515.01.07
52 Lunia Raidmember 60 Paladin 329.00 30.00 10.00 309.00 2222.11.06
53 Makiver Guildmember 60 Warlock 745.00 237.00 10.00 518.00 1515.01.07
54 Malfurina Guildmember 60 Hunter 3857.00 2931.00 -30.00 896.00 0808.01.07
55 Melodina Raidmember 60 Paladin 12822.50 6026.50 298.00 7094.00 1515.01.07
56 Miae Guildmember 60 Priest 8012.00 8019.50 325.50 318.00 1515.01.07
57 Mianzp Guildmember 60 Priest 2425.00 2120.00 90.00 395.00 1515.01.07
58 Nacho Guildmember 60 Mage 2656.50 1816.00 40.00 880.50 1111.01.07
59 Navzgul   60 Warrior 2986.00 1633.00 10.00 1363.00 2020.12.06
60 Norgash Guildmember 60 Priest 51.50 0.00 10.00 61.50 1515.01.07
61 Orrik Guildmember 60 Hunter 11186.00 6487.50 428.50 5127.00 1515.01.07
62 Penelopé Guildmember 60 Druid 2014.50 1097.00 -20.00 897.50 2828.11.06
63 Phoebe Guildmember 60 Mage 11984.50 8453.00 586.00 4117.50 1515.01.07
64 Salima Guildmember 60 Warrior 961.00 180.00 10.00 791.00 1515.01.07
65 Shogun Guildmember 60 Rogue 11774.00 8821.00 469.00 3422.00 1515.01.07
66 Soulspawnii Guildmember 60 Warrior 10363.50 8528.00 233.50 2069.00 1515.01.07
67 Soulstorm Guildmember 60 Mage 385.50 15.00 10.00 380.50 1515.01.07
68 Sundancekid Guildmember 60 Rogue 397.00 120.00 10.00 287.00 0101.11.06
69 Tamika Guildmember 60 Rogue 4220.00 2392.00 10.00 1838.00 1515.01.07
70 Tamilor Guildmember 60 Priest 5121.50 3595.50 125.00 1651.00 0808.11.06
71 Tell Guildmember 60 Hunter 9628.50 8611.50 125.00 1142.00 1515.01.07
72 Tensis Guildmember 60 Druid 6815.00 5712.00 10.00 1113.00 1111.01.07
73 Topgun Raidmember 60 Warlock 11933.50 10335.00 316.00 1914.50 1515.01.07
74 Wareman Guildmember 60 Mage 10761.00 7663.00 163.00 3261.00 1515.01.07
75 Whitecloud Guildmember 60 Paladin 3349.50 2691.00 -20.00 638.50 1515.01.07
76 Wicht Raidmember 60 Priest 6895.00 5757.50 16.00 1153.50 1515.01.07
77 Willow Raidmember 60 Priest 97.50 60.00 10.00 47.50 1919.12.06
78 Wodwasp Guildmember 60 Rogue 5003.50 2941.00 -55.00 2007.50 1515.01.07
79 Wolfgard Guildmember 60 Warrior 364.00 0.00 10.00 374.00 1515.01.07
80 Xaaldin Guildmember 60 Priest 3660.00 2206.00 40.00 1494.00 1515.01.07
81 Yoto Guildmember 60 Warlock 8269.50 7617.00 136.00 788.50 1717.12.06
82 Zabinchen Guildmember 60 Priest 4254.50 2684.00 40.00 1610.50 1515.01.07
83 Zalak Guildmember 60 Paladin 5387.50 1340.00 72.00 4119.50 1515.01.07
84 Zwietracht Guildmember 60 Mage 8272.00 6590.50 468.00 2149.50 2828.12.06
... found 84 members


News | Standings | Attendance | Raids | Events | Item Values | Item History | Summary | Stats

Raidforum | Raid Planner | 20er DKP-System | 40er DKP-System | Farm DKP-System

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team